
The Story

RSE20 SWIFT BLUE REVSTAR ELECTRIC GUITAR WITH GIG BAG AND STRINGS
The RSE20 features five café racer inspired finish options, a chambered body, dual Alnico V humbuckers, and a push/pull Dry Switch high-pass filter for additional tonal versatility.
- 5 Café racer inspired finishes
- Chambered mahogany body
- Mahogany neck
- 2 Alnico V humbucking pickups
- Push/pull Dry Switch high-pass filter
Specifications
| RSE20 | RSS20 | RSP20 | ||
| General | Construction | Set-in | Set-in | Set-in |
| Scale Length | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | |
| Body | Body Material | Chambered Mahogany | Top: Maple | Top: Maple |
| Back: Chambered Mahogany | Back: Chambered 2-Piece Mahogany, Carbon Reinforcement | |||
| Body Finish | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | |
| Neck | Neck Material | 3-Piece Mahogany | 3-Piece Mahogany, Carbon Reinforcement | 3-Piece Mahogany, Carbon Reinforcement |
| Neck Finish | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | |
| Fingerboard Materials | Rosewood | Rosewood | Rosewood | |
| Fingerboard Radius | 12" (304.8mm) | 12" (304.8mm) | 12" (304.8mm) | |
| Fret Wire | Jumbo | Jumbo Stainless Steel | Jumbo Stainless Steel | |
| Number of Frets | 22 | 22 | 22 | |
| Nut Materials | PPS | PPS | PPS | |
| Neck Width @ 0 Fret / 12th Fret | 41.9 / 52.0 mm | 41.9 / 52.0 mm | 41.9 / 52.0 mm | |
| Thickness Width @ 0 Fret / 12th Fret | 21.0 / 23.9 mm | 21.0 / 23.9 mm | 21.0 / 23.9 mm | |
| Neck | Neck Pickup | VH3n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V |
| Middle Pickup | - | - | - | |
| Bridge Pickup | VH3n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V | |
| Controls | Master Volume, Master Tone (Push-Pull, "Dry Switch") | Master Volume, Master Tone (Push-Pull, "Dry Switch") | Master Volume, Master Tone (Push-Pull, "Dry Switch") | |
| Pickup Switch | 3-Position Lever Switch | 5-Position Lever Switch | 5-Position Lever Switch | |
| Hardware | Bridge | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic |
| Tremolo Arm | - | - | - | |
| String Spacing | 10.5mm | 10.5mm | 10.5mm | |
| Tailpiece | Stopbar | Stopbar | Stopbar | |
| Tuning Machines | Die-Cast | Die-Cast | Die-Cast | |
| Pickguard | Swift Blue / Neon Yellow: 3-Ply Cream, Black / Vintage White / Red Copper: 3-Ply Black | Swift Blue: 3-Ply Cream, Sunset Burst/Black/Vintage White/Hot Merlot/Flash Green: 3-Ply Black | Swift Blue / Moonlight Blue: 3-Ply Cream, Sunset Burst: 3 Ply Black | |
| Others | Strings | Elixir Nanoweb Light / 0.010-0.046 | Elixir Nanoweb Light / 0.010-0.046 | D'Addario EXL110 / 0.010-0.046 |
| Case | - | Gig Bag | Hardshell Case | |
| Special Features | - | - | I.R.A. Treatment |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

RSE20 SWIFT BLUE REVSTAR ELECTRIC GUITAR WITH GIG BAG AND STRINGS
The RSE20 features five café racer inspired finish options, a chambered body, dual Alnico V humbuckers, and a push/pull Dry Switch high-pass filter for additional tonal versatility.
- 5 Café racer inspired finishes
- Chambered mahogany body
- Mahogany neck
- 2 Alnico V humbucking pickups
- Push/pull Dry Switch high-pass filter
Specifications
| RSE20 | RSS20 | RSP20 | ||
| General | Construction | Set-in | Set-in | Set-in |
| Scale Length | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | |
| Body | Body Material | Chambered Mahogany | Top: Maple | Top: Maple |
| Back: Chambered Mahogany | Back: Chambered 2-Piece Mahogany, Carbon Reinforcement | |||
| Body Finish | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | |
| Neck | Neck Material | 3-Piece Mahogany | 3-Piece Mahogany, Carbon Reinforcement | 3-Piece Mahogany, Carbon Reinforcement |
| Neck Finish | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | |
| Fingerboard Materials | Rosewood | Rosewood | Rosewood | |
| Fingerboard Radius | 12" (304.8mm) | 12" (304.8mm) | 12" (304.8mm) | |
| Fret Wire | Jumbo | Jumbo Stainless Steel | Jumbo Stainless Steel | |
| Number of Frets | 22 | 22 | 22 | |
| Nut Materials | PPS | PPS | PPS | |
| Neck Width @ 0 Fret / 12th Fret | 41.9 / 52.0 mm | 41.9 / 52.0 mm | 41.9 / 52.0 mm | |
| Thickness Width @ 0 Fret / 12th Fret | 21.0 / 23.9 mm | 21.0 / 23.9 mm | 21.0 / 23.9 mm | |
| Neck | Neck Pickup | VH3n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V |
| Middle Pickup | - | - | - | |
| Bridge Pickup | VH3n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V | |
| Controls | Master Volume, Master Tone (Push-Pull, "Dry Switch") | Master Volume, Master Tone (Push-Pull, "Dry Switch") | Master Volume, Master Tone (Push-Pull, "Dry Switch") | |
| Pickup Switch | 3-Position Lever Switch | 5-Position Lever Switch | 5-Position Lever Switch | |
| Hardware | Bridge | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic |
| Tremolo Arm | - | - | - | |
| String Spacing | 10.5mm | 10.5mm | 10.5mm | |
| Tailpiece | Stopbar | Stopbar | Stopbar | |
| Tuning Machines | Die-Cast | Die-Cast | Die-Cast | |
| Pickguard | Swift Blue / Neon Yellow: 3-Ply Cream, Black / Vintage White / Red Copper: 3-Ply Black | Swift Blue: 3-Ply Cream, Sunset Burst/Black/Vintage White/Hot Merlot/Flash Green: 3-Ply Black | Swift Blue / Moonlight Blue: 3-Ply Cream, Sunset Burst: 3 Ply Black | |
| Others | Strings | Elixir Nanoweb Light / 0.010-0.046 | Elixir Nanoweb Light / 0.010-0.046 | D'Addario EXL110 / 0.010-0.046 |
| Case | - | Gig Bag | Hardshell Case | |
| Special Features | - | - | I.R.A. Treatment |
























